
DisplaySKU:
ENTER E-MO-A01 - 19" Wide Monitor
0.00 (18 reviews)
| In Stock & Ready to Ship₹2,200MRP ₹2,400Save 8%+ 18% GST Credit Applicable
B2B Volume Ordering Supported
Smart24 B2B Guarantee
100% Tax Compliant GST
Original OEM Warranty
Pan-India Air Dispatch
Tier Bulk Quotes
| General | |
| Panel Size | 48.26CM(19) |
| Dot Pitch | 0 2835mm |
| Max. Resolution | 1440 x 900 |
| Max. Brightness | 250ccl/m2 |
| Back-light | LED |
| Response Time | 5ms (TD) |
| Viewing Angle | H:130°/ V:110° (CR—10) |
| Power Consumption | 21W (Max.) |
| Display Color | 16.7M |
| Horizontal Frequency | 31-80 KHz, Ver. 56-75Hz |
| Display Mode | VGA, SVGA, SXGA, WXGA |
| Input Signal | VGA, HDMI |
| Controller Button | Power on/off with LED. OSD Menu, +/- adjustment, Auto |
| Operation Conditions Temperature | 0°C~ 50°C Humidity: 20% – 60% |
| Strorage Conditions Temperature | -20°C- 60°C Humidity: 20% – 80% |
| Power Supply | AC 180-255V 1.0A, 50/60Hz |



